Who is on the Forbes real-time top 100?
Forbes publishes a real-time billionaire list that moves with public markets. MoneyGames keeps the top 100 of that list for the billionaire rounds in More/Less — two cards, tap whoever is worth more.
This page shows the current snapshot in our database. Opening it also kicks off a background refresh from Forbes, so a reload can pick up newer ranks. Figures are for the game, not investment advice.
Forbes real-time list · 100 entries · · Forbes Real-Time Billionaires
| # | Name | Net worth |
|---|---|---|
| 1 | $989B | |
| 2 | $381B | |
| 3 | $275B | |
| 4 | $253B | |
| 5 | $249B | |
| 6 | $239B | |
| 7 | $192B | |
| 8 | $170B | |
| 9 | $164B | |
| 10 | $154B | |
| 11 | $147B | |
| 12 | $141B | |
| 13 | $138B | |
| 14 | $128B | |
| 15 | $123B | |
| 16 | $119B | |
| 17 | $118B | |
| 18 | $115B | |
| 19 | $99.2B | |
| 20 | $97.1B | |
| 21 | $94.9B | |
| 22 | Giancarlo DevasiniCryptocurrency | $89.3B |
| 23 | $84.6B | |
| 24 | $84.0B | |
| 25 | $83.2B | |
| 26 | $77.8B | |
| 27 | $76.9B | |
| 28 | $76.4B | |
| 29 | $68.8B | |
| 30 | $65.2B | |
| 31 | $60.1B | |
| 32 | $59.4B | |
| 33 | $56.9B | |
| 34 | $56.8B | |
| 35 | $51.0B | |
| 36 | $50.3B | |
| 36 | $50.3B | |
| 38 | $48.9B | |
| 39 | $47.4B | |
| 40 | $46.6B | |
| 40 | Rafaela Aponte-DiamantShipping | $46.6B |
| 42 | $46.4B | |
| 43 | $46.1B | |
| 44 | $43.6B | |
| 45 | $43.2B | |
| 46 | $42.9B | |
| 47 | $41.6B | |
| 48 | $41.4B | |
| 49 | $40.6B | |
| 50 | $40.0B | |
| 51 | $39.4B | |
| 51 | $39.4B | |
| 53 | $39.0B | |
| 54 | $38.6B | |
| 55 | $38.4B | |
| 56 | Jean-Louis van der VeldeCryptocurrency | $38.0B |
| 56 | $38.0B | |
| 58 | $37.6B | |
| 59 | $37.5B | |
| 60 | $37.4B | |
| 61 | $37.4B | |
| 62 | $36.9B | |
| 63 | $36.9B | |
| 64 | $36.6B | |
| 65 | $35.7B | |
| 66 | $35.6B | |
| 67 | $34.9B | |
| 68 | $34.3B | |
| 69 | Elaine Marshall & familyKoch, Inc. | $32.2B |
| 70 | $32.1B | |
| 71 | $31.3B | |
| 72 | $30.8B | |
| 73 | $30.5B | |
| 74 | $30.1B | |
| 75 | $29.7B | |
| 76 | $29.6B | |
| 77 | $29.5B | |
| 78 | $29.4B | |
| 79 | $29.4B | |
| 80 | $29.4B | |
| 81 | $28.7B | |
| 82 | $28.5B | |
| 83 | $28.3B | |
| 84 | $28.2B | |
| 85 | $27.7B | |
| 86 | $27.6B | |
| 87 | $27.6B | |
| 88 | $27.3B | |
| 89 | $27.1B | |
| 90 | $26.7B | |
| 91 | Vicky Safra & familyBanking | $26.2B |
| 92 | $25.7B | |
| 93 | $25.7B | |
| 94 | $25.6B | |
| 95 | $25.5B | |
| 96 | $25.5B | |
| 97 | $25.3B | |
| 98 | $25.1B | |
| 99 | $25.0B | |
| 100 | $24.9B |
Source: Forbes Real-Time Billionaires. Portraits are stored on moneygames.cc when we have them.